Lighting
Area Lights and Flood Lights
SBEC has available area lights, which offer you automatic dusk to dawn light for your safety and convenience. For wattage and pricing refer to the list below.
MONTHLY CHARGE | DESCRIPTION | KWH | NOTES |
$10.00 | 54 watt LED | 19 | $60.00 connect fee |
$12.50 | 107 watt LED | 38 | $60.00 connect fee |
$15.00 | 157 watt LED | 56 | $60.00 connect fee |
$7.60 | 175 watt Metal Halide | 65 | No longer available for replacement or new installations |
$9.05 | 250 watt Metal Halide | 105 | No longer available for replacement or new installations |
$9.05 | 400 watt Metal Halide | 175 | No longer available for replacement or new installations |
$7.60 | 100 watt High Pressure Sodium | 40 | No longer available for replacement or new installations |
$9.05 | 250 watt High Pressure Sodium | 105 | No longer available for replacement or new installations |
$9.05 | 400 watt High Pressure Sodium | 175 | No longer available for replacement or new installations |
$6.15 | 175 watt Mercury Vapor | 70 | No longer available for replacement or new installations |
$7.60 | 250 watt Mercury Vapor | 90 | No longer available for replacement or new installations |
$8.55 | 400 watt Mercury Vapor | 140 | No longer available for replacement or new installations |
Power supply charges apply monthly based on kWh for each light.
New Installations
A connect fee of $60 will be charged on area lights that are installed on an existing pole.
For installations requiring additional equipment, contact the Engineering Department for pricing information.
Reconnecting Lights
A connect fee of $60 will be charged to activate an existing area light. If the area light is activated when meter is connected, no charge will apply.
Mercury vapor area lights can no longer be replaced and are no longer available for new installations. When existing mercury vapor area lights need to be replaced, the Coop will install with a comparable lights.